Fonds-/ETF-Sparplan
Berechne, was dein Fonds- oder ETF-Sparplan nach laufenden Kosten am Ende wert ist.
Deine Angaben
Verlauf anzeigen
| Monat | Stand Beginn | Einzahlung | Zinsen | Stand Ende |
|---|---|---|---|---|
| 1 | 0,00 € | 200,00 € | 1,08 € | 201,08 € |
| 2 | 201,08 € | 200,00 € | 2,17 € | 403,26 € |
| 3 | 403,26 € | 200,00 € | 3,27 € | 606,52 € |
| 4 | 606,52 € | 200,00 € | 4,37 € | 810,89 € |
| 5 | 810,89 € | 200,00 € | 5,48 € | 1.016,37 € |
| 6 | 1.016,37 € | 200,00 € | 6,59 € | 1.222,96 € |
| 7 | 1.222,96 € | 200,00 € | 7,71 € | 1.430,66 € |
| 8 | 1.430,66 € | 200,00 € | 8,83 € | 1.639,50 € |
| 9 | 1.639,50 € | 200,00 € | 9,96 € | 1.849,46 € |
| 10 | 1.849,46 € | 200,00 € | 11,10 € | 2.060,56 € |
| 11 | 2.060,56 € | 200,00 € | 12,24 € | 2.272,81 € |
| 12 | 2.272,81 € | 200,00 € | 13,39 € | 2.486,20 € |
| 13 | 2.486,20 € | 200,00 € | 14,55 € | 2.700,75 € |
| 14 | 2.700,75 € | 200,00 € | 15,71 € | 2.916,46 € |
| 15 | 2.916,46 € | 200,00 € | 16,88 € | 3.133,34 € |
| 16 | 3.133,34 € | 200,00 € | 18,06 € | 3.351,40 € |
| 17 | 3.351,40 € | 200,00 € | 19,24 € | 3.570,64 € |
| 18 | 3.570,64 € | 200,00 € | 20,42 € | 3.791,06 € |
| 19 | 3.791,06 € | 200,00 € | 21,62 € | 4.012,68 € |
| 20 | 4.012,68 € | 200,00 € | 22,82 € | 4.235,50 € |
| 21 | 4.235,50 € | 200,00 € | 24,03 € | 4.459,52 € |
| 22 | 4.459,52 € | 200,00 € | 25,24 € | 4.684,76 € |
| 23 | 4.684,76 € | 200,00 € | 26,46 € | 4.911,22 € |
| 24 | 4.911,22 € | 200,00 € | 27,69 € | 5.138,91 € |
| 25 | 5.138,91 € | 200,00 € | 28,92 € | 5.367,83 € |
| 26 | 5.367,83 € | 200,00 € | 30,16 € | 5.597,99 € |
| 27 | 5.597,99 € | 200,00 € | 31,41 € | 5.829,39 € |
| 28 | 5.829,39 € | 200,00 € | 32,66 € | 6.062,05 € |
| 29 | 6.062,05 € | 200,00 € | 33,92 € | 6.295,97 € |
| 30 | 6.295,97 € | 200,00 € | 35,19 € | 6.531,16 € |
| 31 | 6.531,16 € | 200,00 € | 36,46 € | 6.767,62 € |
| 32 | 6.767,62 € | 200,00 € | 37,74 € | 7.005,36 € |
| 33 | 7.005,36 € | 200,00 € | 39,03 € | 7.244,39 € |
| 34 | 7.244,39 € | 200,00 € | 40,32 € | 7.484,71 € |
| 35 | 7.484,71 € | 200,00 € | 41,63 € | 7.726,34 € |
| 36 | 7.726,34 € | 200,00 € | 42,93 € | 7.969,27 € |
| 37 | 7.969,27 € | 200,00 € | 44,25 € | 8.213,52 € |
| 38 | 8.213,52 € | 200,00 € | 45,57 € | 8.459,09 € |
| 39 | 8.459,09 € | 200,00 € | 46,90 € | 8.706,00 € |
| 40 | 8.706,00 € | 200,00 € | 48,24 € | 8.954,24 € |
| 41 | 8.954,24 € | 200,00 € | 49,59 € | 9.203,82 € |
| 42 | 9.203,82 € | 200,00 € | 50,94 € | 9.454,76 € |
| 43 | 9.454,76 € | 200,00 € | 52,30 € | 9.707,06 € |
| 44 | 9.707,06 € | 200,00 € | 53,66 € | 9.960,72 € |
| 45 | 9.960,72 € | 200,00 € | 55,04 € | 10.215,76 € |
| 46 | 10.215,76 € | 200,00 € | 56,42 € | 10.472,18 € |
| 47 | 10.472,18 € | 200,00 € | 57,81 € | 10.729,99 € |
| 48 | 10.729,99 € | 200,00 € | 59,20 € | 10.989,19 € |
| 49 | 10.989,19 € | 200,00 € | 60,61 € | 11.249,80 € |
| 50 | 11.249,80 € | 200,00 € | 62,02 € | 11.511,82 € |
| 51 | 11.511,82 € | 200,00 € | 63,44 € | 11.775,26 € |
| 52 | 11.775,26 € | 200,00 € | 64,87 € | 12.040,12 € |
| 53 | 12.040,12 € | 200,00 € | 66,30 € | 12.306,42 € |
| 54 | 12.306,42 € | 200,00 € | 67,74 € | 12.574,17 € |
| 55 | 12.574,17 € | 200,00 € | 69,19 € | 12.843,36 € |
| 56 | 12.843,36 € | 200,00 € | 70,65 € | 13.114,01 € |
| 57 | 13.114,01 € | 200,00 € | 72,12 € | 13.386,13 € |
| 58 | 13.386,13 € | 200,00 € | 73,59 € | 13.659,72 € |
| 59 | 13.659,72 € | 200,00 € | 75,07 € | 13.934,79 € |
| 60 | 13.934,79 € | 200,00 € | 76,56 € | 14.211,36 € |
| 61 | 14.211,36 € | 200,00 € | 78,06 € | 14.489,42 € |
| 62 | 14.489,42 € | 200,00 € | 79,57 € | 14.768,99 € |
| 63 | 14.768,99 € | 200,00 € | 81,08 € | 15.050,07 € |
| 64 | 15.050,07 € | 200,00 € | 82,60 € | 15.332,67 € |
| 65 | 15.332,67 € | 200,00 € | 84,14 € | 15.616,81 € |
| 66 | 15.616,81 € | 200,00 € | 85,67 € | 15.902,48 € |
| 67 | 15.902,48 € | 200,00 € | 87,22 € | 16.189,70 € |
| 68 | 16.189,70 € | 200,00 € | 88,78 € | 16.478,48 € |
| 69 | 16.478,48 € | 200,00 € | 90,34 € | 16.768,82 € |
| 70 | 16.768,82 € | 200,00 € | 91,91 € | 17.060,74 € |
| 71 | 17.060,74 € | 200,00 € | 93,50 € | 17.354,23 € |
| 72 | 17.354,23 € | 200,00 € | 95,09 € | 17.649,32 € |
| 73 | 17.649,32 € | 200,00 € | 96,68 € | 17.946,00 € |
| 74 | 17.946,00 € | 200,00 € | 98,29 € | 18.244,29 € |
| 75 | 18.244,29 € | 200,00 € | 99,91 € | 18.544,20 € |
| 76 | 18.544,20 € | 200,00 € | 101,53 € | 18.845,73 € |
| 77 | 18.845,73 € | 200,00 € | 103,16 € | 19.148,90 € |
| 78 | 19.148,90 € | 200,00 € | 104,81 € | 19.453,70 € |
| 79 | 19.453,70 € | 200,00 € | 106,46 € | 19.760,16 € |
| 80 | 19.760,16 € | 200,00 € | 108,12 € | 20.068,28 € |
| 81 | 20.068,28 € | 200,00 € | 109,79 € | 20.378,06 € |
| 82 | 20.378,06 € | 200,00 € | 111,46 € | 20.689,53 € |
| 83 | 20.689,53 € | 200,00 € | 113,15 € | 21.002,68 € |
| 84 | 21.002,68 € | 200,00 € | 114,85 € | 21.317,53 € |
| 85 | 21.317,53 € | 200,00 € | 116,55 € | 21.634,08 € |
| 86 | 21.634,08 € | 200,00 € | 118,27 € | 21.952,35 € |
| 87 | 21.952,35 € | 200,00 € | 119,99 € | 22.272,34 € |
| 88 | 22.272,34 € | 200,00 € | 121,73 € | 22.594,07 € |
| 89 | 22.594,07 € | 200,00 € | 123,47 € | 22.917,53 € |
| 90 | 22.917,53 € | 200,00 € | 125,22 € | 23.242,75 € |
| 91 | 23.242,75 € | 200,00 € | 126,98 € | 23.569,74 € |
| 92 | 23.569,74 € | 200,00 € | 128,75 € | 23.898,49 € |
| 93 | 23.898,49 € | 200,00 € | 130,53 € | 24.229,02 € |
| 94 | 24.229,02 € | 200,00 € | 132,32 € | 24.561,35 € |
| 95 | 24.561,35 € | 200,00 € | 134,12 € | 24.895,47 € |
| 96 | 24.895,47 € | 200,00 € | 135,93 € | 25.231,40 € |
| 97 | 25.231,40 € | 200,00 € | 137,75 € | 25.569,16 € |
| 98 | 25.569,16 € | 200,00 € | 139,58 € | 25.908,74 € |
| 99 | 25.908,74 € | 200,00 € | 141,42 € | 26.250,16 € |
| 100 | 26.250,16 € | 200,00 € | 143,27 € | 26.593,43 € |
| 101 | 26.593,43 € | 200,00 € | 145,13 € | 26.938,56 € |
| 102 | 26.938,56 € | 200,00 € | 147,00 € | 27.285,57 € |
| 103 | 27.285,57 € | 200,00 € | 148,88 € | 27.634,45 € |
| 104 | 27.634,45 € | 200,00 € | 150,77 € | 27.985,22 € |
| 105 | 27.985,22 € | 200,00 € | 152,67 € | 28.337,89 € |
| 106 | 28.337,89 € | 200,00 € | 154,58 € | 28.692,47 € |
| 107 | 28.692,47 € | 200,00 € | 156,50 € | 29.048,97 € |
| 108 | 29.048,97 € | 200,00 € | 158,43 € | 29.407,40 € |
| 109 | 29.407,40 € | 200,00 € | 160,37 € | 29.767,77 € |
| 110 | 29.767,77 € | 200,00 € | 162,33 € | 30.130,10 € |
| 111 | 30.130,10 € | 200,00 € | 164,29 € | 30.494,39 € |
| 112 | 30.494,39 € | 200,00 € | 166,26 € | 30.860,65 € |
| 113 | 30.860,65 € | 200,00 € | 168,25 € | 31.228,89 € |
| 114 | 31.228,89 € | 200,00 € | 170,24 € | 31.599,13 € |
| 115 | 31.599,13 € | 200,00 € | 172,25 € | 31.971,38 € |
| 116 | 31.971,38 € | 200,00 € | 174,26 € | 32.345,64 € |
| 117 | 32.345,64 € | 200,00 € | 176,29 € | 32.721,93 € |
| 118 | 32.721,93 € | 200,00 € | 178,33 € | 33.100,25 € |
| 119 | 33.100,25 € | 200,00 € | 180,38 € | 33.480,63 € |
| 120 | 33.480,63 € | 200,00 € | 182,44 € | 33.863,07 € |
| 121 | 33.863,07 € | 200,00 € | 184,51 € | 34.247,58 € |
| 122 | 34.247,58 € | 200,00 € | 186,59 € | 34.634,17 € |
| 123 | 34.634,17 € | 200,00 € | 188,69 € | 35.022,85 € |
| 124 | 35.022,85 € | 200,00 € | 190,79 € | 35.413,64 € |
| 125 | 35.413,64 € | 200,00 € | 192,91 € | 35.806,55 € |
| 126 | 35.806,55 € | 200,00 € | 195,04 € | 36.201,59 € |
| 127 | 36.201,59 € | 200,00 € | 197,18 € | 36.598,76 € |
| 128 | 36.598,76 € | 200,00 € | 199,33 € | 36.998,09 € |
| 129 | 36.998,09 € | 200,00 € | 201,49 € | 37.399,58 € |
| 130 | 37.399,58 € | 200,00 € | 203,66 € | 37.803,24 € |
| 131 | 37.803,24 € | 200,00 € | 205,85 € | 38.209,09 € |
| 132 | 38.209,09 € | 200,00 € | 208,05 € | 38.617,14 € |
| 133 | 38.617,14 € | 200,00 € | 210,26 € | 39.027,40 € |
| 134 | 39.027,40 € | 200,00 € | 212,48 € | 39.439,88 € |
| 135 | 39.439,88 € | 200,00 € | 214,72 € | 39.854,60 € |
| 136 | 39.854,60 € | 200,00 € | 216,96 € | 40.271,56 € |
| 137 | 40.271,56 € | 200,00 € | 219,22 € | 40.690,78 € |
| 138 | 40.690,78 € | 200,00 € | 221,49 € | 41.112,27 € |
| 139 | 41.112,27 € | 200,00 € | 223,77 € | 41.536,05 € |
| 140 | 41.536,05 € | 200,00 € | 226,07 € | 41.962,12 € |
| 141 | 41.962,12 € | 200,00 € | 228,38 € | 42.390,50 € |
| 142 | 42.390,50 € | 200,00 € | 230,70 € | 42.821,20 € |
| 143 | 42.821,20 € | 200,00 € | 233,03 € | 43.254,23 € |
| 144 | 43.254,23 € | 200,00 € | 235,38 € | 43.689,60 € |
| 145 | 43.689,60 € | 200,00 € | 237,74 € | 44.127,34 € |
| 146 | 44.127,34 € | 200,00 € | 240,11 € | 44.567,45 € |
| 147 | 44.567,45 € | 200,00 € | 242,49 € | 45.009,94 € |
| 148 | 45.009,94 € | 200,00 € | 244,89 € | 45.454,82 € |
| 149 | 45.454,82 € | 200,00 € | 247,30 € | 45.902,12 € |
| 150 | 45.902,12 € | 200,00 € | 249,72 € | 46.351,84 € |
| 151 | 46.351,84 € | 200,00 € | 252,16 € | 46.804,00 € |
| 152 | 46.804,00 € | 200,00 € | 254,60 € | 47.258,60 € |
| 153 | 47.258,60 € | 200,00 € | 257,07 € | 47.715,67 € |
| 154 | 47.715,67 € | 200,00 € | 259,54 € | 48.175,21 € |
| 155 | 48.175,21 € | 200,00 € | 262,03 € | 48.637,24 € |
| 156 | 48.637,24 € | 200,00 € | 264,54 € | 49.101,78 € |
| 157 | 49.101,78 € | 200,00 € | 267,05 € | 49.568,83 € |
| 158 | 49.568,83 € | 200,00 € | 269,58 € | 50.038,41 € |
| 159 | 50.038,41 € | 200,00 € | 272,12 € | 50.510,54 € |
| 160 | 50.510,54 € | 200,00 € | 274,68 € | 50.985,22 € |
| 161 | 50.985,22 € | 200,00 € | 277,25 € | 51.462,47 € |
| 162 | 51.462,47 € | 200,00 € | 279,84 € | 51.942,31 € |
| 163 | 51.942,31 € | 200,00 € | 282,44 € | 52.424,75 € |
| 164 | 52.424,75 € | 200,00 € | 285,05 € | 52.909,80 € |
| 165 | 52.909,80 € | 200,00 € | 287,68 € | 53.397,48 € |
| 166 | 53.397,48 € | 200,00 € | 290,32 € | 53.887,80 € |
| 167 | 53.887,80 € | 200,00 € | 292,98 € | 54.380,77 € |
| 168 | 54.380,77 € | 200,00 € | 295,65 € | 54.876,42 € |
| 169 | 54.876,42 € | 200,00 € | 298,33 € | 55.374,75 € |
| 170 | 55.374,75 € | 200,00 € | 301,03 € | 55.875,78 € |
| 171 | 55.875,78 € | 200,00 € | 303,74 € | 56.379,52 € |
| 172 | 56.379,52 € | 200,00 € | 306,47 € | 56.885,99 € |
| 173 | 56.885,99 € | 200,00 € | 309,22 € | 57.395,21 € |
| 174 | 57.395,21 € | 200,00 € | 311,97 € | 57.907,18 € |
| 175 | 57.907,18 € | 200,00 € | 314,75 € | 58.421,93 € |
| 176 | 58.421,93 € | 200,00 € | 317,54 € | 58.939,47 € |
| 177 | 58.939,47 € | 200,00 € | 320,34 € | 59.459,81 € |
| 178 | 59.459,81 € | 200,00 € | 323,16 € | 59.982,96 € |
| 179 | 59.982,96 € | 200,00 € | 325,99 € | 60.508,95 € |
| 180 | 60.508,95 € | 200,00 € | 328,84 € | 61.037,79 € |
| 181 | 61.037,79 € | 200,00 € | 331,70 € | 61.569,50 € |
| 182 | 61.569,50 € | 200,00 € | 334,58 € | 62.104,08 € |
| 183 | 62.104,08 € | 200,00 € | 337,48 € | 62.641,56 € |
| 184 | 62.641,56 € | 200,00 € | 340,39 € | 63.181,96 € |
| 185 | 63.181,96 € | 200,00 € | 343,32 € | 63.725,27 € |
| 186 | 63.725,27 € | 200,00 € | 346,26 € | 64.271,54 € |
| 187 | 64.271,54 € | 200,00 € | 349,22 € | 64.820,76 € |
| 188 | 64.820,76 € | 200,00 € | 352,20 € | 65.372,95 € |
| 189 | 65.372,95 € | 200,00 € | 355,19 € | 65.928,14 € |
| 190 | 65.928,14 € | 200,00 € | 358,19 € | 66.486,33 € |
| 191 | 66.486,33 € | 200,00 € | 361,22 € | 67.047,55 € |
| 192 | 67.047,55 € | 200,00 € | 364,26 € | 67.611,81 € |
| 193 | 67.611,81 € | 200,00 € | 367,31 € | 68.179,12 € |
| 194 | 68.179,12 € | 200,00 € | 370,39 € | 68.749,51 € |
| 195 | 68.749,51 € | 200,00 € | 373,48 € | 69.322,99 € |
| 196 | 69.322,99 € | 200,00 € | 376,58 € | 69.899,57 € |
| 197 | 69.899,57 € | 200,00 € | 379,71 € | 70.479,28 € |
| 198 | 70.479,28 € | 200,00 € | 382,85 € | 71.062,12 € |
| 199 | 71.062,12 € | 200,00 € | 386,00 € | 71.648,12 € |
| 200 | 71.648,12 € | 200,00 € | 389,18 € | 72.237,30 € |
| 201 | 72.237,30 € | 200,00 € | 392,37 € | 72.829,67 € |
| 202 | 72.829,67 € | 200,00 € | 395,58 € | 73.425,25 € |
| 203 | 73.425,25 € | 200,00 € | 398,80 € | 74.024,05 € |
| 204 | 74.024,05 € | 200,00 € | 402,05 € | 74.626,10 € |
| 205 | 74.626,10 € | 200,00 € | 405,31 € | 75.231,41 € |
| 206 | 75.231,41 € | 200,00 € | 408,59 € | 75.839,99 € |
| 207 | 75.839,99 € | 200,00 € | 411,88 € | 76.451,88 € |
| 208 | 76.451,88 € | 200,00 € | 415,20 € | 77.067,07 € |
| 209 | 77.067,07 € | 200,00 € | 418,53 € | 77.685,60 € |
| 210 | 77.685,60 € | 200,00 € | 421,88 € | 78.307,48 € |
| 211 | 78.307,48 € | 200,00 € | 425,25 € | 78.932,73 € |
| 212 | 78.932,73 € | 200,00 € | 428,64 € | 79.561,37 € |
| 213 | 79.561,37 € | 200,00 € | 432,04 € | 80.193,41 € |
| 214 | 80.193,41 € | 200,00 € | 435,46 € | 80.828,87 € |
| 215 | 80.828,87 € | 200,00 € | 438,91 € | 81.467,78 € |
| 216 | 81.467,78 € | 200,00 € | 442,37 € | 82.110,15 € |
| 217 | 82.110,15 € | 200,00 € | 445,85 € | 82.755,99 € |
| 218 | 82.755,99 € | 200,00 € | 449,34 € | 83.405,34 € |
| 219 | 83.405,34 € | 200,00 € | 452,86 € | 84.058,20 € |
| 220 | 84.058,20 € | 200,00 € | 456,40 € | 84.714,60 € |
| 221 | 84.714,60 € | 200,00 € | 459,95 € | 85.374,55 € |
| 222 | 85.374,55 € | 200,00 € | 463,53 € | 86.038,08 € |
| 223 | 86.038,08 € | 200,00 € | 467,12 € | 86.705,21 € |
| 224 | 86.705,21 € | 200,00 € | 470,74 € | 87.375,94 € |
| 225 | 87.375,94 € | 200,00 € | 474,37 € | 88.050,31 € |
| 226 | 88.050,31 € | 200,00 € | 478,02 € | 88.728,33 € |
| 227 | 88.728,33 € | 200,00 € | 481,70 € | 89.410,03 € |
| 228 | 89.410,03 € | 200,00 € | 485,39 € | 90.095,42 € |
| 229 | 90.095,42 € | 200,00 € | 489,10 € | 90.784,52 € |
| 230 | 90.784,52 € | 200,00 € | 492,83 € | 91.477,35 € |
| 231 | 91.477,35 € | 200,00 € | 496,59 € | 92.173,94 € |
| 232 | 92.173,94 € | 200,00 € | 500,36 € | 92.874,29 € |
| 233 | 92.874,29 € | 200,00 € | 504,15 € | 93.578,45 € |
| 234 | 93.578,45 € | 200,00 € | 507,97 € | 94.286,41 € |
| 235 | 94.286,41 € | 200,00 € | 511,80 € | 94.998,21 € |
| 236 | 94.998,21 € | 200,00 € | 515,66 € | 95.713,87 € |
| 237 | 95.713,87 € | 200,00 € | 519,53 € | 96.433,41 € |
| 238 | 96.433,41 € | 200,00 € | 523,43 € | 97.156,84 € |
| 239 | 97.156,84 € | 200,00 € | 527,35 € | 97.884,19 € |
| 240 | 97.884,19 € | 200,00 € | 531,29 € | 98.615,48 € |
Modellrechnung ohne Gewähr — keine Anlage-, Steuer- oder Rechtsberatung. Annahme: Netto-Rendite = Bruttorendite − laufende Kosten.
Modellstand und Quellen
Version 2026-09-29.1. Annahmen und Rechenweg siehe Beschreibung. Die Quellen erläutern die genannten Grundlagen. Sie bestätigen keine Renditeprognose und keine Prüfung aller Sonderfälle; maßgeblich bleiben die beschriebenen Modellgrenzen.
Eigene Modellbeschreibung und Annahmen
SEC: Zinseszins – mathematischer Hintergrund, keine deutsche Rechtsquelle
Lokaler Szenarienvergleich
Speichere bis zu drei Momentaufnahmen, etwa Basisfall, konservativ und optimistisch. Ändere dazwischen die Eingaben. Die Momentaufnahmen werden nicht automatisch neu berechnet.
Nächster Schritt
Der Fonds-/ETF-Sparplan-Rechner zeigt, was ein Sparplan nach laufenden Kosten (TER) wirklich erreicht — und was dich die Kosten über die Jahre kosten. Endkapital, Einzahlungen, Wertzuwachs und Kosteneffekt stehen getrennt ausgewiesen nebeneinander.
So rechnet der Fonds-/ETF-Sparplan
Gerechnet wird wie beim Sparplanrechner mit monatlicher Verzinsung und Einzahlung zu Monatsbeginn — aber mit zwei Läufen: einmal mit der Bruttorendite, einmal mit Nettorendite = Bruttorendite − TER. Die Differenz der beiden Endkapitale ist der Kosteneffekt.
Steuern (Abgeltungsteuer, Vorabpauschale, Teilfreistellung), Ausgabeaufschläge und Orderkosten bleiben außen vor; die Rendite ist eine konstante Durchschnittsannahme. Für die Steuerseite gibt es den Vorabpauschale- und den ETF-Freibetrag-Rechner.
200 € im Monat bei 7 % Bruttorendite und 0,5 % TER ergeben nach 20 Jahren rund 98.600 € — ohne Kosten wären es etwa 104.800 €. Die unscheinbaren 0,5 % kosten also gut 6.200 €, bei 48.000 € Einzahlungen.
Häufige Fragen
›Was ist die TER?
Die Total Expense Ratio — die laufenden Jahreskosten eines Fonds in Prozent des Anlagevolumens, bereits in der Kursentwicklung verrechnet. Breite Aktien-ETFs liegen häufig bei 0,1–0,3 %, aktiv gemanagte Fonds oft bei 1,5 % und mehr.
›Warum wirken kleine Kostenunterschiede so stark?
Weil Kosten jedes Jahr am wachsenden Kapital ansetzen und dem Zinseszins genau die Basis entziehen. Der Unterschied zwischen 0,2 % und 1,5 % TER kann über Jahrzehnte einen fünfstelligen Betrag ausmachen — der Fondskosten-Vergleichsrechner stellt zwei Kostenquoten direkt gegenüber.
›Ist die eingestellte Rendite realistisch?
7 % p. a. entsprechen grob dem langjährigen Durchschnitt breiter weltweiter Aktienindizes vor Inflation — mit erheblichen Schwankungen von Jahr zu Jahr. Der Rechner glättet das bewusst zu einem konstanten Durchschnittswert.
›Wo finde ich einen günstigen Sparplan-Anbieter?
Die laufenden Depot- und Ausführungskosten je Broker vergleicht unser Depot-Vergleich — bei mehreren Anbietern sind ETF-Sparpläne ab 1 € Rate dauerhaft kostenlos.
Softwarestand 2026-09-29.1. Fachliche Annahmen stehen beim jeweiligen Rechner; dieses Datum bescheinigt keine vollständige rechtliche Prüfung aller Modelle. Modellrechnung ohne Gewähr, keine Anlage-, Steuer- oder Rechtsberatung. So rechnen wir.